
The 2023 Michelin Guide Singapore showcases the city-state’s vibrant culinary scene. With restaurants serving various cuisines, there is something for everyone to enjoy. So whether you’re a foodie looking for a Michelin-starred meal or a casual diner looking for good value, you will surely find something to your taste in Singapore.
Some of Singapore’s 2023 Michelin Star Award restaurants and their estimated price per person:
| Restaurant | Stars | Cuisine | Price |
|---|---|---|---|
| Les Amis | 3 | French | S$350 – S$550 |
| Odette | 3 | French | S$328 – S$498 |
| Zén | 3 | Nordic | S$450 |
| Cloudstreet | 2 | Modern European | S$198 – S$338 |
| Jaan by Kirk Westaway | 2 | Modern British | S$268 – S$398 |
| Saint Pierre | 2 | French | S$248 – S$398 |
| Shoukouwa | 2 | Japanese | S$480 – S$800 |
| Thevar | 2 | Indian Fusion | S$98 – S$148 |
| Waku Ghin | 2 | Japanese-European Fusion | S$400 – S$550 |
| Born* | 1* | French-Chinese Fusion | S$188 – S$288 |
| Poise* | 1* | Modern Nordic | S$168 – S$228 |
| Willow* | 1* | Modern European-Asian Fusion | S$168 – S$228 |
| Sushi Sakuta* | 1* | Japanese Omakase | S$250 – S$350 |
| Seroja* (Green Star) * | 1* (Green Star) * | Modern Southeast Asian Fusion * | S$128 – S$188 |
