LG Electronics (LG) has recently unveiled its 2019 lineup of monitors that will deliver exceptional performances for creative professionals, gamers, designers and casual users alike.
Our tech editor tries out the LG 32UL950 UltraFine monitor and here is the review.
First let’s look at the technology behind the new monitor:
Nano IPS Technology for Professional Creative Work
Buoyed by LG’s Nano IPS panel technology, the 32UL950 UltraFineTM monitors can achieve digital film industry standard visuals. The nano-sized particles display richer, more accurate colors as it supports a wide color spectrum of 98 percent DCI-P3, and 135 percent of sRGB for expert-level creative work. This means that the contents are displayed just as the creator intended, from shadow details to colors, saturation to brightness, for precise editing as well as overall control in post-production.
Professionals can work on high-quality, full-sized images, videos as well as 3D objects, enjoying a more streamlined workflow.
The LG 32UL950 UltraFineTM monitor is a 16:9 UHD Nano IPS Display that presents breathtaking clarity and fine detail, with four times the resolution of Full HD. It is also equipped with the latest 4K Daisy Chain technology, which allows the monitor to receive or send data through another monitor without being directly connected to a MacBook Pro.
This monitor is VESA certified with VESA DisplayHDR™ 600 capability, which displays a wide range of contrast with brightness up to an impressive peak luminance of 600 candelas (cd/m2). This means a more dramatic and dynamic visual immersion experience when watching movies, playing games or viewing other content types.
Convenience is further enhanced by user-friendly ports such as the Thunderbolt™ 3, available on LG32UL950. Once a MacBook user is connected to the monitor through a Thunderbolt™ 3 cable, charging at 85W begins, with fast data transmission to boot. This provides greater productivity and efficiency especially for large graphic files.
Color Range with DCI-P3 98%
The monitor supports a wide color spectrum, 98 of DCI-P3* color gamut and 135 of sRGB, which is ideal for image re-touching and accurately expressing the color of digital contents.
Delicate Color Expression
Nanometer-sized particles on the screen’s LED absorb excess light wavelengths, realizing richer color expression that accurately reproduces all content, from actual images and videos to CG.
UHD 4K with H/W Calibration
The Most Detailed Color Grading
UHD 4K resolution presents breathtaking clarity and fine detail with four times the resolution of Full HD. With this feature, users can experience immersive viewing. Plus, it is color calibration to help maintain accurate color on the screen.
Verdict
It is a 32-inch flat panel which is about as large as we will feel comfortable with on a typical desktop. Any larger we would prefer a curved screen for a little more immersion.
There are plenty of controls for a prosumer to play with to get colours close to perfect for for example sRGB, Adobe RGB etc.
Bezels are small and lend this monitor to dual screen use. You can flip it from landscape to portrait as shown in the photo above. Another plus point is the stand, it is relatively stable and occupies 22cm depth and a 70cm width.
Another plus is the rich bass speaker built-in so you don’t need to connect to a separate speaker
We recommend this monitor for its Stunning Design, High Tech Specification, it can significantly increase work efficiency. This UHD 4K Monitor is built for Maximum Viewing Pleasure
For more information, please visit: https://www.lg.com/sg/consumer-monitors
Key Specifications:
LG UltraFine Monitor | ||||||
Series | UL9 | |||||
Size | 32 | |||||
Model | 32UL950 | |||||
Display | Size (Inch) | 31.5″ Flat | ||||
Panel Type | Nano IPS | |||||
Color Gamut | DCI-P3 98% | |||||
Color Depth (Number of Colors) | 10bits, 1.07M | |||||
Resolution | 3840 x 2160 | |||||
Aspect Ratio | 16.9 | |||||
Brightness (Nits) | 450 | |||||
Frequency (Hz) | 60Hz | |||||
HDR (High Dynamic Range) | HDR10 | |||||
VESA DisplayHDR Certification | VESA DisplayHDR 600 | |||||
Contrast Ratio (Original) | 1300:1 | |||||
Response Time (GTG) | 5ms | |||||
Interface Jack Input / Output |
HDMI | 2x v2.0 | ||||
DisplayPort | 1x v1.4 | |||||
Thunderbolt | Yes | |||||
Headphone Out | Yes | |||||
USB Down-stream | 2 x v3.0 | |||||
Speaker | Audio output (watt) | 5W x 2 | ||||
Audio Tuning | Rich Bass | |||||
Power | Type | Adapter | ||||
Power Supply (Voltage, Hz) | 100 ~240V, 50/60Hz | |||||
Normal On | 70W | |||||
Standby Power Consumption | 1.2W | |||||
Features | G-Sync/ Freesync | Freesync | ||||
Game Mode | Yes | |||||
DAS Mode | Yes | |||||
Black Stabilizer | Yes | |||||
Reader Mode (Blue light reduction) | Yes | |||||
Color Calibrated | Yes | |||||
H/W Calibration (True Color Finder) | Yes | |||||
Dual controller | Yes | |||||
Screen split2.0 (in OSC) | Yes | |||||
My Display Preset (in OSC) | Yes | |||||
OnScreen Control (OSC) | Yes | |||||
Stand | Tilt(Angle) | -5~20 Degree | ||||
Swivel(Angle) | Yes | |||||
Height Adjustable (Range) | 0 – 110mm | |||||
Pivot | Yes | |||||
Dimension (W*D*H, mm) | Set (with Stand) | 718.2 X 598.0 X 231.2
(Up) 718.2 X 488.0 X 231.2 (Down) |
||||
Set (without Stand) | 718.2 X 414.3 X 45.1 | |||||
Weight (Kg) | Set (with Stand) | 7.3 | ||||
Set (without Stand) | 5.9 | |||||
Wall Mount | Wall Mount size (mm) VESA compatible | 100 x 100 | ||||
Availability | Available Now | |||||
Price | $2,099 | |||||
LG UHD Monitor | ||||||
Series | UL8 | UL6 | UL5 | |||
Size | 27 | 27 | 27 | |||
Model | 27UL850 | 27UL600 | 27UL500 | |||
Display | Size (Inch) | 27″ Flat | 27″ Flat | 27″ Flat | ||
Panel Type | IPS | IPS | IPS | |||
Color Gamut | sRGB 99% | sRGB 99% | sRGB 98% | |||
Color Depth (Number of Colors) | 10bits, 1.07B | 10bits, 1.07B | 10bits, 1.07B | |||
Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | |||
Aspect Ratio | 16:9 | 16:9 | 16:9 | |||
Brightness (Nits) | 350 | 350 | 300 | |||
Frequency (Hz) | 60Hz | 60Hz | 60Hz | |||
HDR (High Dynamic Range) | HDR10 | HDR10 | HDR10 | |||
VESA DisplayHDR Verification | VESA DisplayHDR 400 | VESA DisplayHDR 400 | – | |||
Contrast Ratio (Original) | 1000:1 | 1000:1 | 1000:1 | |||
Response Time (GTG) | 5ms | 5ms | 5ms | |||
Interface Jack Input / Output |
HDMI | 2x v2.0 | 2x v2.0 | 2x v2.0 | ||
DisplayPort | 1x v1.4 | 1x v1.4 | 1x v1.4 | |||
USB Type-C | 1x v3.1 | – | – | |||
Headphone Out | Yes | Yes | Yes | |||
USB Down-stream | 2x v3.0 | – | – | |||
Speaker | Audio output (watt) | 5W x 2 | – | – | ||
Audio Tuning | Maxx Audio | – | – | |||
Power | Type | Adapter | Adapter | Adapter | ||
Power Supply (Voltage, Hz) | 100 ~240V, 50/60Hz | 100 ~240V, 50/60Hz | 100 ~240V, 50/60Hz | |||
Output (TB3/ USB-C PD) | 60W | – | – | |||
Normal On | 40W | 36W | 36W | |||
Standby Power Consumption | 0.5W | 0.5W | 0.5W | |||
Features | G-Sync/ Freesync | Freesync | Freesync | Freesync | ||
Game Mode | Yes | Yes | Yes | |||
DAS Mode | Yes | Yes | Yes | |||
Black Stabilizer | Yes | Yes | Yes | |||
Flicker Safe | Yes | Yes | Yes | |||
Reader Mode (Blue light reduction) | Yes | Yes | Yes | |||
Color Calibrated | Yes | Yes | Yes | |||
H/W Calibration (True Color Finder) | Yes | – | – | |||
Dual controller | Yes | Yes | Yes | |||
Screen split2.0 (in OSC) | Yes | Yes | Yes | |||
My Display Preset (in OSC) | Yes | Yes | Yes | |||
OnScreen Control (OSC) | Yes | Yes | Yes | |||
Stand | Tilt(Angle) | -5~20 Degree | -5~15 Degree | -5~15 Degree | ||
Swivel(Angle) | Yes | – | – | |||
Height Adjustable (Range) | 0 – 110mm | – | – | |||
Pivot | Yes | – | – | |||
Dimension (W*D*H, mm) | Set (with Stand) | 613.1 x 559.5 x 234.2 (Up) 613.1 x 449.5 x 234.2 (Down) |
613.1 x 455.2 x 209.4 | 622.6 x 460.0 x 209.4 | ||
Set (without Stand) | 613.1 x 364.4 x 44.6 | 613.1 x 364.4 x 73.0 | 622.6 x 371.0 x 74.1 | |||
Weight (Kg) | Set (with Stand) | 6.1 | 5.2 | 5.1 | ||
Set (without Stand) | 4.8 | 4.7 | 4.6 | |||
Wall Mount | Wall Mount size (mm) VESA compatible | 100 x 100 | 100 x 100 | 100 x 100 | ||
Availability | May 2019 | May 2019 | May 2019 | |||
Price | $999 | $799 | $699 | |||
For more information, please visit www.lg.com/sg.