
LG Scales New Heights of TV Innovation with High Frame Rate, Accurate Colors, Voice Control and Dolby Atmos®
LG Electronics (LG) continues to enhance the home entertainment experience with its 2018 premium lineup of LG TVs. Powering the company’s market-leading TVs this year is the introduction of LG’s exclusive ThinQ® artificial intelligence (AI), which processes and responds to requests based on voice commands. LG’s OLED and SUPER UHD TVs feature the newest α (Alpha) processor that achieves a heightened visual experience, and are also equipped with Dolby Atmos® for a superior sound characterized by superb clarity and complete immersion.
Enjoy Picture of the Highest Quality Possible with LG OLED TVs
LG has been the world’s best-selling OLED brand since 2013[1], a position it is poised to retain with its 2018 OLED TVs. Now equipped with LG’s top-of-the-line α (Alpha) 9 processor, it marks the pinnacle of LG’s vision to create the best picture quality for consumers. The processor provides true-to-life images with rich colors, sharpness and depth for more realism. A core innovative element of the α (Alpha) 9 is the four-step process of noise reduction, which improves the clarity of images affected by distracting artifacts and enabling more effective rendering of smooth gradations.
The processor also augments color performance, thanks to the advanced mapping capabilities that make colors look close to the original content. The improved color correction algorithm allows for more natural colors by expanding the reference color coordinates seven-fold compared with before. α (Alpha) 9 is designed to support high frame rate (HFR) for producing smoother and clearer motion images at 120 frames per second for better rendering of fast-paced sports and action movies.
These new advancements will be available in the 2018 LG OLED TV models including W8, E8 and C8.
LG SUPER UHD TVs with Nano CellTM Display for Improved Color Accuracy
Also set to impress is LG’s array of SUPER UHD TVs: SK95, SK85, and SK80 that are upgraded with α (Alpha) 7 processor as well as Full-Array Local Dimming (FALD) backlighting. This FALD backlighting technology achieves denser backlighting zones throughout the display, as it can independently control the LED light zones. This improves black levels and picture dimensions, increasing the shadow details and reducing light bleeding for greater contrast and superior picture quality. Darker and brighter areas can now appear on the screen at the same time; the pictures also have a higher contrast and will appear more vibrant.
The FALD backlighting works in tandem with the Nano CellTM technology to provide a stunning viewing experience. The latter uses uniformly-sized particles to retain subtle and accurate colours for viewing angles up to 60 degrees. Not only that, it also helps to filter excess light which improves the colors and contrast.
4K Cinema HDR Experience Right in the Comfort of the Home
LG’s new OLED and SUPER UHD TVs feature 4K Cinema HDR, which brings a truly cinematic experience to the home. They add support for Advanced HDR by Technicolor, building on a legacy of supporting most major HDR formats, from the superior viewing experience of Dolby VisionTM to HDR10 Pro and HLG Pro (Hybrid Log-Gamma). The TVs process HDR images dynamically frame by frame using LG’s proprietary algorithm Enhanced Dynamic Tone mapping. The viewing experience is further enhanced with the support of Dolby Atmos®, offering object-based surround sound for the best audio-visual experience possible.
Shaping a New Entertainment Lifestyle Through Intelligence
LG’s Smart TV platform offers a launcher bar for easy access to apps such as Netflix, YouTube, Toggle, and features such as mobile connection overlay and screen share. 2018 LG TV platform now features ThinQ AI (Artificial Intelligence) that delivers intelligent voice-activated control. LG TV viewers can speak directly into the remote control to give voice commands and execute actions such as turning the channel or volume up and down, or change the picture mode without manually navigating the interface. In the second half of 2018, LG will roll out a software update to expand the functionality of ThinQ AI that supports more advanced content search and enhanced interactivity.
UHD TVs Receive Upgrades That Enhance the Viewing and Audio Experiences
LG UHD TVs offer a reliable, powerful performance, boasting 4K IPS displays, so that users can enjoy consistent, accurate color at any viewing angle. The viewing experience is complemented by superb audio, thanks to DTS Virtual:X, an immersive surround sound format that allows for atmospheric effects. Users will hear sound effects, such as the rustling of tree leaves or thunder, as if they were overhead. LG’s 2018 UHD TVs will be equipped with ThinQ AI as well.
“With the launch of new offerings such as α (Alpha) processors, ThinQ AI, FALD backlighting and more, LG has once again pushed the boundaries of TV technology, bringing home the cinematic experience,” said Hosik Kim, Product Director, LG Home Entertainment. “At LG, our goal is to continue improving user lifestyles and convenience, which our 2018 TVs deliver.”
For more information, please visit http://www.lg.com/sg/tvs
Key Specifications:
| LG OLED TV 4K | ||||
| Series | OLED W8P | OLED E8P | OLED C8P | |
| Size | 77 & 65 | 65 & 55 | 77 & 65 & 55 | |
| Model | 77”: OLED77W8P
65”: OLED65W8P |
65”: OLED65E8P
55”: OLED55E8P |
77”: OLED77C8P
65”: OLED65C8P 55”: OLED55C8P |
|
| Display Type | Screen Type | OLED | OLED | OLED |
| Screen Size (inch) | 77″ & 65″ | 65″ & 55” | 77” & 65″ & 55″ | |
| Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | |
| Backlight Type | Self-lighting Pixel | Self-lighting Pixel | Self-lighting Pixel | |
| Digital TV (DVB-T2) | Yes | Yes | Yes | |
| Toggle Red Button (HbbTV) | Yes | Yes | Yes | |
| Picture Quality | Picture Master Processor | α9 Intelligent Processor | α9 Intelligent Processor | α9 Intelligent Processor |
| High Frame Rate (HFR) | 4K/ 2K HFR | 4K/ 2K HFR | 4K/ 2K HFR | |
| Pixel Diming / Local Diming | Pixel Dimming | Pixel Dimming | Pixel Dimming | |
| Wide Color Gamut | Perfect Color | Perfect Color | Perfect Color | |
| Billion Rich Colors |
Yes | Yes | Yes | |
| Color Enhancer | Adaptive Color Enhancer | Adaptive Color Enhancer | Adaptive Color Enhancer | |
| Color Accuracy (3D Color Mapping) | True Color Accuracy Pro | True Color Accuracy Pro | True Color Accuracy Pro | |
| Dynamic Tone Mapping | Enhanced Dynamic Tone Mapping | Enhanced Dynamic Tone Mapping | Enhanced Dynamic Tone Mapping | |
| Black Enhancement |
Perfect Black | Perfect Black | Perfect Black | |
| Ultra Luminance | Ultra Luminance Pro | Ultra Luminance Pro | Ultra Luminance Pro | |
| Depth Enhancer (Contrast) | Object Depth Enhancer | Object Depth Enhancer | Object Depth Enhancer | |
| Noise Reduction | Quad Step Noise Reduction | Quad Step Noise Reduction | Quad Step Noise Reduction | |
| Sharpness Enhancer |
Frequency Based | Frequency Based | Frequency Based | |
| Resolution Upscaler |
4K Upscaler | 4K Upscaler | 4K Upscaler | |
| HDR Effect (SDR to HDR) | Yes | Yes | Yes | |
| High Dynamic Range (HDR) | 4K Cinema HDR | 4K Cinema HDR | 4K Cinema HDR | |
| Advanced HDR by Technicolor | Yes | Yes | Yes | |
| Technicolor Expert Mode |
Yes | Yes | Yes | |
| Professional Game TV | Yes | Yes | Yes | |
| Auto Calibration | Yes | Yes | Yes | |
| HEVC Decoder | 4K@120P, 10bit | 4K@120P, 10bit | 4K@120P, 10bit | |
| VP9 Decoder | 4K@60P, 10bit | 4K@60P, 10bit | 4K@60P, 10bit | |
| SHVC Decoder | 4K@60P, 10bit | 4K@60P, 10bit | 4K@60P, 10bit | |
| Sound Quality |
Speaker System | 4.2Ch 60W | 4.2Ch 60W | 2.2ch 40W |
| Woofer | 20W | 20W | 20W | |
| Dolby Atmos ® | Yes | Yes | Yes | |
| Surround Mode | Dolby Surround | Dolby Surround/ Ultra Surround |
Dolby Surround/ Ultra Surround |
|
| One Touch Sound Tuning | Yes | Yes | Yes | |
| Adaptive Sound Control | News/ Movie/ Music | News/ Movie/ Music | News/ Movie/ Music | |
| Audio Upscaler | Yes | Yes | Yes | |
| Bluetooth Audio Player | Yes | Yes | Yes | |
| Wireless Sound Sync | Yes | Yes | Yes | |
| DTS Decoder | DTS-HD | DTS-HD | DTS-HD | |
| Smart Feature |
Smart Operating System | webOS | webOS | webOS |
| Processor | Quad | Quad | Quad | |
| Magic Remote Control | Included | Included | Included | |
| Quick Access | Yes | Yes | Yes | |
| Magic Zoom | Live Zoom + Focus Zoom | Live Zoom + Focus Zoom | Live Zoom + Focus Zoom | |
| Magic Zoom Recording | Yes | Yes | Yes | |
| 360 VR | Yes | Yes | Yes | |
| Mobile Connection | iOS/ Android | iOS/ Android | iOS/ Android | |
| Magic Link | Yes | Yes | Yes | |
| Intelligent Voice Recognition | Yes | Yes | Yes | |
| Gallery | Yes | Yes | Yes | |
| Cloud Photo & Video | Yes | Yes | Yes | |
| LG Content Store (App Store) | Yes | Yes | Yes | |
| Music Player | Yes | Yes | Yes | |
| Web Browser | Yes | Yes | Yes | |
| Convenience | Multi-View | Yes | Yes | Yes |
| Universal Control Capability |
Yes | Yes | Yes | |
| Time Machine | Yes | Yes | Yes | |
| Analog/ Digital Recording | Yes (External Storage) | Yes (External Storage) | Yes (External Storage) | |
| Live Playback | RF / Composite | RF / Composite | RF / Composite | |
| Connectivity | Wi-fi Built-in | Yes (802.11.ac) | Yes (802.11.ac) | Yes (802.11.ac) |
| Smart Share | DLNA/ Miracast Overlay / Wi-Fi Direct | DLNA/ Miracast Overlay / Wi-Fi Direct | DLNA/ Miracast Overlay / Wi-Fi Direct | |
| Mobile Connection |
Yes (LG TV Plus Mobile App) |
Yes (LG TV Plus Mobile App) |
Yes (LG TV Plus Mobile App) |
|
| Simplink (HDMI CEC) | Yes | Yes | Yes | |
| Input & Output |
HDMI 2.0 | 4 (Rear) | 1 (Rear) / 3 (Side) | 1 (Rear) / 3 (Side) |
| HDMI ARC | Yes | Yes | Yes | |
| USB 2.0 | 3 (Rear) | 2 (Rear) / 1 (Side) | 2 (Rear) / 1 (Side) | |
| RF-IN (Antenna) | 1 | 1 | 1 | |
| Composite in | 1 | 1 | 1 | |
| Component in | 1 | 1 | 1 | |
| Digital Audio Out (Optical) | 1 | 1 | 1 | |
| LAN (Ethernet) | 1 | 1 | 1 | |
| Headphone Out | 1 | 1 | 1 | |
| Power | Power Supply (Voltage, Hz) | AC 100-240V (50/60Hz) | AC 100-240V (50/60Hz) | AC 100-240V (50/60Hz) |
| Standby Power Consumption | 0.5W↓ | 0.5W↓ | 0.5W↓ | |
| Accessories | Remote Controller | Magic Remote | Magic Remote | Magic Remote |
| Power Cable | Yes | Yes | Yes | |
| Wall Mount | VESA Size (HxV mm) | – | 300×200 | 77”: 400×200
65” & 55”: 300×200 |
| LG bracket Model (Optional) | In-boxed | OLW480B | OLW480B | |
| Dimension/ Weight | Size with Stand (WxHxD mm) |
77”: 1460x84x208
65”: 1260x78x198 |
65”: 1449x910x222
55”: 1228x784x222 |
77”: 1722x1052x253
65”: 1449x881x230 55”: 1228x757x230 |
| Size without Stand (WxHxD mm) |
77”: 1721x989x5.96
65”: 1446x823x3.85 |
65”: 1449x903x51.8
55”: 1228x776x51.8 |
77”: 1722x991x56
65”: 1449x831x46.9 55”: 1228x707x46.9 |
|
| Weight with Stand (Kg) | 77”: 13.1
65”: 10.0 |
65”: 29.9
55”: 23.8 |
77”: 36.5
65”: 25.4 55”: 19.1 |
|
| Weight without Stand (Kg) | 77”: 12.3
65”: 6.7 |
65”: 26.6
55”: 20.5 |
77”: 29.9
65”: 21.0 55”: 16.3 |
|
| Availability | 77”: April 2018
65”: April 2018 |
65”: April 2018
55”: April 2018 |
77”: April 2018
65”: April 2018 55”: April 2018 |
|
| Price* | 77”: S$34,999
65”: S$11,699 |
65”: S$10,999
55”: S$7,999 |
77”: S$19,999
65”: S$7,299 55”: S$4,699 |
|
| SUPER UHD TV 4K | ||||
| Series | SK9500P | SK8500P | SK8000P | |
| Size | 65 | 65 & 55 | 49 | |
| Model | 65SK9500P | 65”: 65SK8500P
55”: 55SK8500P |
49SK8000P | |
| Display Type | Screen Type | LED/LCD | LED/LCD | LED/LCD |
| Screen Size (inch) | 65″ | 65″ & 55” | 49″ | |
| Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | |
| Backlight Type | Slim Direct | Slim Direct | Edge | |
| Digital TV (DVB-T2) | Yes | Yes | Yes | |
| Toggle Red Button (HbbTV) | Yes | Yes | Yes | |
| Picture Quality | Picture Master Processor | α7 Intelligent Processor | α7 Intelligent Processor | α7 Intelligent Processor |
| High Frame Rate (HFR) | 4K/ 2K HFR | 4K/ 2K HFR | 2K HFR | |
| IPS Technology | IPS 4K | IPS 4K | IPS 4K | |
| Pixel Diming / Local Diming | Full Array Local Dimming Pro | Full Array Local Dimming Pro | Local Dimming | |
| Wide Color Gamut | Nano Cell Color Pro | Nano Cell Color Pro | Nano Cell Color | |
| Billion Rich Colors |
Yes | Yes | Yes | |
| Color Enhancer | Dynamic Color | Dynamic Color | Dynamic Color | |
| Color Accuracy (3D Color Mapping) | True Color Accuracy | True Color Accuracy | True Color Accuracy | |
| Dynamic Tone Mapping | Enhanced Dynamic Tone Mapping | Enhanced Dynamic Tone Mapping | Enhanced Dynamic Tone Mapping | |
| Black Enhancement |
Nano Cell Black | Nano Cell Black | Nano Cell Black | |
| Ultra Luminance | Ultra Luminance Pro | Ultra Luminance Pro | Ultra Luminance | |
| Depth Enhancer (Contrast) | Active Depth Enhancer | Active Depth Enhancer | Active Depth Enhancer | |
| Noise Reduction | Yes | Yes | Yes | |
| Resolution Upscaler |
4K Upscaler | 65”: FHD Upscaler
55”: 4K Upscaler |
4K Upscaler | |
| HDR Effect (SDR to HDR) | Yes | Yes | Yes | |
| High Dynamic Range (HDR) | 4K Cinema HDR | 4K Cinema HDR | 4K Cinema HDR | |
| Advanced HDR by Technicolor | Yes | Yes | Yes | |
| Technicolor Expert Mode | Yes | Yes | Yes | |
| Professional Game TV | Yes | Yes | Yes | |
| Auto Calibration | Yes | Yes | Yes | |
| HEVC Decoder | 4K@120P, 10bit | 4K@120P, 10bit | 4K@60P, 10bit | |
| VP9 Decoder | 4K@60P, 10bit | 4K@60P, 10bit | 4K@60P, 10bit | |
| SHVC Decoder | 4K@60P, 10bit | 4K@60P, 10bit | 4K@60P, 10bit | |
| Sound Quality |
Speaker System | 2.2ch 40W | 2.2ch 40W | 2.0ch 20W |
| Woofer | 20W | 20W | – | |
| Dolby Atmos ® | Yes | Yes | Yes | |
| Surround Mode | Dolby Surround/ Ultra Surround |
Dolby Surround/ Ultra Surround |
Dolby Surround/ Ultra Surround |
|
| One Touch Sound Tuning | Yes | Yes | Yes | |
| Adaptive Sound Control | News/ Movie/ Music | News/ Movie/ Music | News/ Movie/ Music | |
| Audio Upscaler | Yes | 65”: –
55”: Yes |
Yes | |
| Bluetooth Audio Player | Yes | Yes | Yes | |
| Wireless Sound Sync | Yes | Yes | Yes | |
| DTS Decoder | DTS-HD | DTS-HD | DTS-HD | |
| Smart Feature |
Smart Operating System | webOS | webOS | webOS |
| Processor | Quad | Quad | Quad | |
| Magic Remote Control | Included | Included | Included | |
| Quick Access | Yes | Yes | Yes | |
| Magic Zoom | Live Zoom + Focus Zoom | Live Zoom + Focus Zoom | Live Zoom + Focus Zoom | |
| Magic Zoom Recording |
Yes | Yes | Yes | |
| 360 VR | Yes | Yes | Yes | |
| Mobile Connection | iOS/ Android | iOS/ Android | iOS/ Android | |
| Magic Link | Yes | Yes | Yes | |
| Intelligent Voice Recognition | Yes | Yes | Yes | |
| Gallery | Yes | Yes | Yes | |
| Cloud Photo & Video | Yes | Yes | Yes | |
| LG Content Store (App Store) | Yes | Yes | Yes | |
| Music Player | Yes | Yes | Yes | |
| Web Browser | Yes | Yes | Yes | |
| Convenience | Multi-View | Yes | Yes | Yes |
| Universal Control Capability | Yes | Yes | Yes | |
| Time Machine | Yes | Yes | Yes | |
| Analog/ Digital Recording | Yes (External Storage) | Yes (External Storage) | Yes (External Storage) | |
| Live Playback | RF / Composite | RF / Composite | RF / Composite | |
| Connectivity | Wi-fi Built-in | Yes (802.11.ac) | Yes (802.11.ac) | Yes (802.11.ac) |
| Smart Share | DLNA/ Miracast Overlay / Wi-Fi Direct | DLNA/ Miracast Overlay / Wi-Fi Direct | DLNA/ Miracast Overlay / Wi-Fi Direct | |
| Mobile Connection | Yes (LG TV Plus Mobile App) | Yes (LG TV Plus Mobile App) | Yes (LG TV Plus Mobile App) | |
| Simplink (HDMI CEC) | Yes | Yes | Yes | |
| Input & Output |
HDMI 2.0 | 4 (Side) | 4 (Side) | 2 (Rear) / 2 (Side) |
| HDMI ARC | Yes | Yes | Yes | |
| USB 2.0 | 1 (Rear) / 2 (Side) | 1 (Rear) / 2 (Side) | 1 (Rear) / 1 (Side) | |
| RF-IN (Antenna) | 1 | 1 | 1 | |
| Composite in | 1 | 1 | 1 | |
| Component in | 1 | 1 | 1 | |
| Digital Audio Out (Optical) | 1 | 1 | 1 | |
| LAN (Ethernet) | 1 | 1 | 1 | |
| Headphone Out | 1 | 1 | 1 | |
| Power | Power Supply (Voltage, Hz) | AC 100-240V (50/60Hz) | AC 100-240V (50/60Hz) | AC 100-240V (50/60Hz) |
| Standby Power Consumption | 0.5W↓ | 0.5W↓ | 0.5W↓ | |
| Accessories | Remote Controller | Magic Remote | Magic Remote | Magic Remote |
| Power Cable | Yes | Yes | Yes | |
| Wall Mount | VESA Size (HxV mm) |
300×300 | 300×300 | 200×200 |
| LG bracket Model (Optional) | OLW480B | OLW480B | LSW240B | |
| Dimension/ Weight | Size with Stand (WxHxD mm) |
1452x904x282.5 | 65”: 1454.5x903x318.7
55”: 1231.8×777.8×248.4 |
1102x717x248.4 |
| Size without Stand (WxHxD mm) |
1452x833x62.5 | 65”: 1454.5x835x62.5
55”: 1231.8x709x62.5 |
1102x644x63.3 | |
| Weight with Stand (Kg) | 28.5 | 65”: 28.1
55”: 18.7 |
14.5 | |
| Weight without Stand (Kg) | 27.0 | 65”: 26.6
55”: 17.2 |
13.0 | |
| Availability | April 2018 | 65”: April 2018
55”: April 2018 |
May 2018 | |
| Price* | S$6,199 | 65”: S$4,999
55”: S$3,399 |
S$1,899 | |
| Nano Cell UHD TV 4K | ||||
| Series | UK7500P | |||
| Size | 65 | 55 | 49 | |
| Model | 65UK7500P | 55UK7500P | 49UK7500P | |
| Display Type | Screen Type | LED/LCD | LED/LCD | LED/LCD |
| Screen Size (inch) | 65″ | 55″ | 49″ | |
| Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | |
| Backlight Type | Edge | Edge | Edge | |
| Digital TV (DVB-T2) | Yes | Yes | Yes | |
| Toggle Red Button (HbbTV) | Yes | Yes | Yes | |
| Picture Quality | Picture Master Processor | Quad Core Processor | Quad Core Processor | Quad Core Processor |
| High Frame Rate (HFR) | 2K HFR | 2K HFR | 2K HFR | |
| IPS Technology | IPS 4K | IPS 4K | IPS 4K | |
| Pixel Diming / Local Diming | Local Dimming | Local Dimming | Local Dimming | |
| Wide Color Gamut | Nano Cell Color | Nano Cell Color | Nano Cell Color | |
| Color Enhancer | Dynamic Color | Dynamic Color | Dynamic Color | |
| Color Accuracy (3D Color Mapping) | True Color Accuracy | True Color Accuracy | True Color Accuracy | |
| Dynamic Tone Mapping | Dynamic Tone Mapping | Dynamic Tone Mapping | Dynamic Tone Mapping | |
| Black Enhancement | Nano Cell Black | Nano Cell Black | Nano Cell Black | |
| Ultra Luminance | Ultra Luminance | Ultra Luminance | Ultra Luminance | |
| Noise Reduction | Yes | Yes | Yes | |
| Resolution Upscaler |
4K Upscaler | 4K Upscaler | 4K Upscaler | |
| HDR Effect (SDR to HDR) |
Yes | Yes | Yes | |
| High Dynamic Range (HDR) | 4K Active HDR | 4K Active HDR | 4K Active HDR | |
| HEVC Decoder | 4K@60P, 10bit | 4K@60P, 10bit | 4K@60P, 10bit | |
| VP9 Decoder | 4K@60P, 10bit | 4K@60P, 10bit | 4K@60P, 10bit | |
| SHVC Decoder | 4K@60P, 10bit | 4K@60P, 10bit | 4K@60P, 10bit | |
| Sound Quality |
Speaker System | 2.0ch 20W | 2.0ch 20W | 2.0ch 20W |
| Surround Mode | DTS Virtual:X | DTS Virtual:X | DTS Virtual:X | |
| One Touch Sound Tuning | Yes | Yes | Yes | |
| Adaptive Sound Control | News/ Movie/ Music | News/ Movie/ Music | News/ Movie/ Music | |
| Audio Upscaler | Yes | Yes | Yes | |
| Bluetooth Audio Player | Yes | Yes | Yes | |
| Wireless Sound Sync | Yes | Yes | Yes | |
| DTS Decoder | DTS-HD | DTS-HD | DTS-HD | |
| Smart Feature |
Smart Operating System | webOS | webOS | webOS |
| Processor | Quad | Quad | Quad | |
| Magic Remote Control | Included | Included | Included | |
| Quick Access | Yes | Yes | Yes | |
| Magic Zoom | Live Zoom + Focus Zoom | Live Zoom + Focus Zoom | Live Zoom + Focus Zoom | |
| Magic Zoom Recording |
Yes | Yes | Yes | |
| 360 VR | Yes | Yes | Yes | |
| Mobile Connection | iOS/ Android | iOS/ Android | iOS/ Android | |
| Magic Link | Yes | Yes | Yes | |
| Intelligent Voice Recognition | Yes | Yes | Yes | |
| Cloud Photo & Video | Yes | Yes | Yes | |
| LG Content Store (App Store) | Yes | Yes | Yes | |
| Music Player | Yes | Yes | Yes | |
| Web Browser | Yes | Yes | Yes | |
| Convenience | Universal Control Capability | Yes | Yes | Yes |
| Time Machine | Yes | Yes | Yes | |
| Analog/ Digital Recording |
Yes (External Storage) | Yes (External Storage) | Yes (External Storage) | |
| Live Playback | RF / Composite | RF / Composite | RF / Composite | |
| Connectivity | Wi-fi Built-in | Yes (802.11.ac) | Yes (802.11.ac) | Yes (802.11.ac) |
| Smart Share | DLNA/ Miracast/ Wi-Fi Direct | DLNA/ Miracast/ Wi-Fi Direct | DLNA/ Miracast/ Wi-Fi Direct | |
| Mobile Connection | Yes (LG TV Plus Mobile App) | Yes (LG TV Plus Mobile App) | Yes (LG TV Plus Mobile App) | |
| Simplink (HDMI CEC) | Yes | Yes | Yes | |
| Input & Output | HDMI 2.0 | 2 (Rear) / 2 (Side) | 2 (Rear) / 2 (Side) | 2 (Rear) / 2 (Side) |
| HDMI ARC | Yes | Yes | Yes | |
| USB 2.0 | 1 (Rear) / 1 (Side) | 1 (Rear) / 1 (Side) | 1 (Rear) / 1 (Side) | |
| RF-IN (Antenna) | 1 | 1 | 1 | |
| Composite in | 1 | 1 | 1 | |
| Component in | 1 | 1 | 1 | |
| Digital Audio Out (Optical) | 1 | 1 | 1 | |
| LAN (Ethernet) | 1 | 1 | 1 | |
| Headphone Out | 1 | 1 | 1 | |
| Power | Power Supply (Voltage, Hz) | AC 100-240V (50/60Hz) | AC 100-240V (50/60Hz) | AC 100-240V (50/60Hz) |
| Standby Power Consumption | 0.5W↓ | 0.5W↓ | 0.5W↓ | |
| Accessories | Remote Controller | Magic Remote | Magic Remote | Magic Remote |
| Power Cable | Yes | Yes | Yes | |
| Wall Mount | VESA Size (HxV mm) | 300×300 | 300×300 | 200×200 |
| LG bracket Model (Optional) | OLW480B | OLW480B | LSW240B | |
| Dimension/ Weight | Size with Stand (WxHxD mm) |
1456x916x318.5 | 1237x794x248.4 | 1102x717x248.4 |
| Size without Stand (WxHxD mm) |
1456x844x63.9 | 1237x721x63.3 | 1102x644x63.3 | |
| Weight with Stand (Kg) | 26.2 | 17.6 | 14.5 | |
| Weight without Stand (Kg) | 24.5 | 16.1 | 13.0 | |
| Availability | April 2018 | April 2018 | April 2018 | |
| Price* | S$3,999 | S$2,499 | S$1,799 | |
| UHD TV 4K | |||||
| Series | UK6500P | UK6540P | UK6320P | ||
| Size | 86 & 75 & 50 | 70 | 65 & 55 & 49 | 43 | |
| Model | 86”: 86UK6500P
75”: 75UK6500P 50”: 50UK6500P |
70UK6540P | 66”: 65UK6320P
55”: 55UK6320P 49”: 49UK6320P |
43UK6320P | |
| Display Type | Screen Type | LED/LCD | LED/LCD | LED/LCD | LED/LCD |
| Screen Size (inch) | 86″ & 75” & 50” | 70″ | 65″ & 55” & 49” | 43″ | |
| Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 1920 x 1080 | |
| Backlight Type | Direct | Edge | Direct | Direct | |
| Digital TV (DVB-T2) | Yes | Yes | Yes | Yes | |
| Toggle Red Button (HbbTV) | Yes | Yes | Yes | Yes | |
| Picture Quality | Picture Master Processor |
86”: α7 Intelligent Processor 75” & 50”: Quad Core |
Quad Core Processor | Quad Core Processor | Quad Core Processor |
| High Frame Rate (HFR) | 86”: 4K/ 2K HFR
75” & 50”: 2K HFR |
2K HFR | 2K HFR | 2K HFR | |
| IPS Technology | 86” & 75”: IPS 4K
50”: – |
– | IPS 4K | IPS 4K | |
| Pixel Diming / Local Diming |
– | Local Dimming | – | – | |
| Wide Color Gamut | Yes | Yes | Yes | Yes | |
| Billion Rich Colors | – | – | – | – | |
| Color Enhancer | Dynamic Color | Dynamic Color | Dynamic Color | Dynamic Color | |
| Color Accuracy (3D Color Mapping) | True Color Accuracy | True Color Accuracy |
True Color Accuracy | – | |
| Dynamic Tone Mapping | Dynamic Tone Mapping | Dynamic Tone Mapping | Dynamic Tone Mapping | Dynamic Tone Mapping | |
| Depth Enhancer (Contrast) | 86”: Active Depth Enhancer 75” & 50”: – |
– | – | – | |
| Noise Reduction | Yes | Yes | Yes | Yes | |
| Resolution Upscaler |
4K Upscaler | 4K Upscaler | 4K Upscaler | 4K Upscaler | |
| HDR Effect (SDR to HDR) | Yes | Yes | Yes | Yes | |
| High Dynamic Range (HDR) | 4K Active HDR | 4K Active HDR | 4K Active HDR | 4K Active HDR | |
| HEVC Decoder | 86”: 4K@120P, 10bit
75” & 50”: 4K@60P, 10bit |
4K@60P, 10bit | 4K@60P, 10bit | 4K@60P, 10bit | |
| VP9 Decoder | 4K@60P, 10bit | 4K@60P, 10bit | 4K@60P, 10bit | 4K@60P, 10bit | |
| SHVC Decoder | 4K@60P, 10bit | 4K@60P, 10bit | 4K@60P, 10bit | 4K@60P, 10bit | |
| Sound Quality | Speaker System | 2.0ch 20W | 2.0ch 20W | 2.0ch 20W | 2.0ch 20W |
| Surround Mode | DTS Virtual:X | DTS Virtual:X | DTS Virtual:X | DTS Virtual:X | |
| One Touch Sound Tuning | Yes | Yes | Yes | Yes | |
| Adaptive Sound Control | News/ Movie/ Music | News/ Movie/ Music | News/ Movie/ Music | News/ Movie/ Music | |
| Audio Upscaler | Yes | Yes | Yes | Yes | |
| Bluetooth Audio Player | Yes | Yes | Yes | Yes | |
| Wireless Sound Sync | Yes | Yes | Yes | Yes | |
| DTS Decoder | DTS-HD | DTS-HD | DTS-HD | DTS-HD | |
| Smart Feature |
Smart Operating System | webOS | webOS | webOS | webOS |
| Processor | Quad | Quad | Quad | Quad | |
| Magic Remote Control | Included | Included | Included | Included | |
| Quick Access | Yes | Yes | Yes | Yes | |
| Magic Zoom | Live Zoom + Focus Zoom | Live Zoom + Focus Zoom | Live Zoom + Focus Zoom | Live Zoom + Focus Zoom | |
| Magic Zoom Recording |
Yes | Yes | Yes | Yes | |
| 360 VR | Yes | Yes | Yes | Yes | |
| Mobile Connection | iOS/ Android | iOS/ Android | iOS/ Android | iOS/ Android | |
| Magic Link | Yes | Yes | Yes | Yes | |
| Intelligent Voice Recognition | Yes | Yes | Yes | Yes | |
| Cloud Photo & Video | Yes | Yes | Yes | Yes | |
| LG Content Store (App Store) | Yes | Yes | Yes | Yes | |
| Music Player | Yes | Yes | Yes | Yes | |
| Web Browser | Yes | Yes | Yes | Yes | |
| Convenience | Universal Control Capability | Yes | Yes | Yes | Yes |
| Time Machine | Yes | Yes | Yes | Yes | |
| Analog/ Digital Recording | Yes (External Storage) | Yes (External Storage) | Yes (External Storage) | Yes (External Storage) | |
| Live Playback | RF / Composite | RF / Composite | RF / Composite | RF / Composite | |
| Connectivity | Wi-fi Built-in | Yes (802.11.ac) | Yes (802.11.ac) | Yes (802.11.ac) | Yes (802.11.ac) |
| Smart Share | DLNA/ Miracast/ Wi-Fi Direct | DLNA/ Miracast/ Wi-Fi Direct | DLNA/ Miracast/ Wi-Fi Direct | DLNA/ Miracast/ Wi-Fi Direct | |
| Mobile Connection | Yes (LG TV Plus Mobile App) | Yes (LG TV Plus Mobile App) | Yes (LG TV Plus Mobile App) | Yes (LG TV Plus Mobile App) | |
| Simplink (HDMI CEC) |
Yes | Yes | Yes | Yes | |
