
LG Electronics (LG) announced today its 2019 range of TV lineup, led by its industry-leading OLED TVs that are available from 55 to 77 inches: LG SIGNATURE OLED TV W9, LG OLED TV E9 and LG OLED TV C9. LG’s NanoCell TV range for 2019 comprises 4 models with ThinQ AI: SM94, SM90, SM86 and SM81, available in sizes varying from 49 to 86 inches.

Alpha Gen 2 Intelligent Processors Elevate AI Picture and Sound Quality
This year’s OLED and NanoCell TVs from LG will offer upgraded AI picture and sound quality, thanks the LG’s second generation α (Alpha) 9 and α (Alpha) 7 intelligent processors and deep learning algorithm. By analyzing the source content and ambient conditions, the processors are able to implement the best algorithm for optimal viewing settings.
Users can look forward to an intuitive TV experience with the new α9 Gen 2 processor. Able to understand how the human eye perceives images in different lighting, the processors finely adjusts the tone mapping curve in accordance with ambient conditions to achieve the optimal level of screen brightness. It uses the TV’s ambient light sensor to measure external light, automatically changing brightness to compensate as required. With its advanced AI, the α9 Gen 2 processor can refine High Dynamic Range (HDR) content by altering brightness levels. In brightly lit settings, it can transform dark, shadow-filled scenes into easily discernable images, without sacrificing depth or making colors seem unnatural or oversaturated.
LG’s audio algorithm can up-mix two-channel stereo to convincingly replicate virtual 5.1 surround sound. The α9 Gen 2 processor fine-tunes output according to content type, making voices easier to hear in movies and TV shows, and delivering crisp, clear vocals in songs. As the TVs intelligently set the perfect levels based on their positioning within a room, users can also choose to manually adjust sound settings according to their preferences.
The new α9 Gen 2 Processor is available in all LG 2019 OLED TV models, while the α7 Gen 2 Processor in selected LG NanoCell TVs and UHD TV[1].
Streamline Smart Home Living with ThinQ AI
LG’s 2019 TVs come with the expanded capabilities of LG’s proprietary ThinQ AI platform, as well as Google Assistant built-in. Users can manage daily tasks, search for information, and find answers or specific content with a simple voice command through the remote. On top of that, the 2019 TV lineup offers a new Home Dashboard that can be accessed via the launcher bar. The dashboard lets users view and control other smart home devices connected on the Google Assistant platform, so homeowners can issue voice commands by speaking into the TV remote, and start the robotic vacuum cleaner for cleaning while lazing on the couch, delivering a streamlined experience.
The LG 2019 TVs with ThinQ AI will also come with a brand-new feature called Conversational Voice Recognition. Users can interact with the TVs in the same way they would hold a conversation with another person. Instead of having to make a series of repetitive commands, users can now simply say, “Find Tom Cruise movies”, followed by “Find his action movies”, and the TVs will proceed with the search. By understanding context, the TVs can in turn respond to complex requests more accurately.
The 2019 LG TVs will also support Apple AirPlay 2 and Apple HomeKit by Q3, for easy streaming of video and audio content and connectivity to Apple’s smart home products.
LG OLED TVs Deliver a Visual Experience That Transcends Expectations
This year’s LG OLED TVs come equipped with the new α9 Gen 2 processor for optimized visual and audio immersion, implemented by the processor’s deep learning AI algorithm. The OLED TVs boasts LG’s 4K Cinema HDR, which allow the solutions to display visuals that stay true to the filmmaker’s vision. Viewers can immerse themselves in cinematic images as the TVs support major HDR formats including HDR by Technicolor and HDR10 Pro. Homeowners will still get to enjoy premium features such as Dolby VisionTM for outstanding HDR experience, and Dolby Atmos® for a full 360 surround sound grandeur.
LG OLED TVs have been known for their minimalistic and sleek designs, and the 2019 OLED TV lineup continues to offer that sophistication. The LG OLED TV E9 received the coveted iF Gold Award for its recessed stand design, and transparent glass at the bottom of the display, looking as if the screen is floating in the air. Homeowners can also showcase beautiful digital art, updated seasonally by TripAdvisor, through the Gallery Mode. Accompanied by music, the breathtaking photos make a grand centerpiece in the living space.
Experience Stellar Colors with NanoCell Technology

The NanoCell lineup is LG’s most advanced LED TVs, offering stellar picture quality, vibrant images, accurate colors and wider viewing angles, all in a sleek package with ultra-thin bezels. This year, LG also introduced its large-screen 86-inch 4K NanoCell TV that was honored with CES 2019 Innovation Awards.
LG’s NanoCell technology produces a sweeping spectrum of more accurate, true-to-life colors. With the Full Array Dimming feature, the TVs deliver deep blacks, which add greater depth and contrast to all colors. Furthermore, just like the OLED TVs, the solutions will come with 4K Cinema HDR support, so viewers can immerse themselves in cinematic images right at home. Gamers will also appreciate the 4K HDR gaming experience as the TVs have low input lag, so users can look forward to flawless, real-time and fast-paced scenes, enjoying dynamic gaming action.
As conventional TVs tend to distort colors when a picture is being viewed from the side, LG NanoCell TVs offer a wide viewing angle that is ideal for larger families, or a group gathering. This means that no matter where the viewer is seated, there is no loss of detail to enjoy a display of spectacularly realistic colors and compelling definition.
UHD TVs for Reliable, Crisp Image Quality
Besides the OLED and NanoCell TVs, LG offers a range of UHD TVs with ThinQ AI as well. Enjoy crystal-clear picture quality on the LG 4K UM76, which comes with realistic screen resolution and DTS Virtual:X. Users can easily access their favorite streaming apps by using the voice-activated LG Magic Remote.
Users who prefer bigger screens can opt for the 75UM7600. The model comes complete with picture-enhancing quad-core processor and support for 4K Active HDR formats. The IPS 4K TV panel’s wide viewing angle keeps all viewers enthralled with spectacular realism, no matter where they are seated. The TV’s virtual surround sound creates a more immersive entertainment experience.
“LG continues to set the bar of TV technological innovation higher with an intelligent TV lineup for 2019,” said Hosik Kim, Product Director, LG Home Entertainment. “The advanced AI technologies will present users with an encompassing, intuitive and superb TV experience unlike any other.”
For more information, please visit: https://www.lg.com/sg/tvs
Key Specifications:
| LG OLED TV | ||||
| Series | OLED W9 | OLED E9 | OLED C9 | |
| Size | 77 & 65 | 65 & 55 | 77 & 65 & 55 | |
| Model | 77”: OLED77W9PTA.ATC
65”: OLED65W9PTA.ATC |
65”: OLED65E9PTA.ATC
55”: OLED55E9PTA.ATC |
77”: OLED77C9PTA.ATC
65”: OLED65C9PTA.ATC 55”: OLED55C9PTA.ATC |
|
| Display Type | Screen Type | OLED | OLED | OLED |
| Screen Size (inch) | 77″ & 65” | 65″ & 55” | 77″ & 65” & 55” | |
| Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | |
| Backlight Type | Self-lighting Pixel | Self-lighting Pixel | Self-lighting Pixel | |
| Viewing Angle | Perfect Viewing Angle | Perfect Viewing Angle | Perfect Viewing Angle | |
| Digital TV (DVB-T2) | Yes | Yes | Yes | |
| Toggle Red Button (HbbTV) | Yes | Yes | Yes | |
| Picture Quality | Picture Master Processor | α9 Gen 2 Intelligent Processor | α9 Gen 2 Intelligent Processor | α9 Gen 2 Intelligent Processor |
| High Frame Rate (HFR) | 4K/ 2K HFR | 4K/ 2K HFR | 4K/ 2K HFR | |
| Pixel Dimming / Local Dimming | Pixel Dimming | Pixel Dimming | Pixel Dimming | |
| Wide Color Gamut | Perfect Color | Perfect Color | Perfect Color | |
| Billion Rich Colors | Yes | Yes | Yes | |
| Color Enhancer | Advanced Color Enhancer | Advanced Color Enhancer | Advanced Color Enhancer | |
| Color Accuracy (3D Color Mapping) | True Color Accuracy Pro | True Color Accuracy Pro | True Color Accuracy Pro | |
| Dynamic Tone Mapping | HDR Dynamic Tone Mapping Pro | HDR Dynamic Tone Mapping Pro | HDR Dynamic Tone Mapping Pro | |
| Black Enhancement | Infinite Contrast | Infinite Contrast | Infinite Contrast | |
| Ultra Luminance | Ultra Luminance Pro | Ultra Luminance Pro | Ultra Luminance Pro | |
| Depth Enhancer (Contrast) | Object Depth Enhancer | Object Depth Enhancer | Object Depth Enhancer | |
| Noise Reduction | Yes (Quad Step) | Yes (Quad Step) | Yes (Quad Step) | |
| Sharpness Enhancer | Frequency Based | Frequency Based | Frequency Based | |
| Resolution Upscaler | 4K Upscaler | 4K Upscaler | 4K Upscaler | |
| HDR Effect (SDR to HDR) |
Yes | Yes | Yes | |
| High Dynamic Range (HDR) | 4K Cinema HDR | 4K Cinema HDR | 4K Cinema HDR | |
| Dolby Vision Support | HDMI/ CP/ USB | HDMI/ CP/ USB | HDMI/ CP/ USB | |
| HDR 10 Pro Support | RF/ HDMI/ CP/ USB | RF/ HDMI/ CP/ USB | RF/ HDMI/ CP/ USB | |
| HDR (HLG) Support | RF/ HDMI/ CP/ USB | RF/ HDMI/ CP/ USB | RF/ HDMI/ CP/ USB | |
| Advanced HDR by Technicolor | Yes | Yes | Yes | |
| Technicolor Expert Mode | Yes | Yes | Yes | |
| Professional Game TV | Yes | Yes | Yes | |
| Auto Calibration | Yes | Yes | Yes | |
| HEVC Decoder | 4K@120P, 10bit | 4K@120P, 10bit | 4K@120P, 10bit | |
| VP9 Decoder | 4K@60P, 10bit | 4K@60P, 10bit | 4K@60P, 10bit | |
| Sound Quality | Speaker System | 4.2Ch 60W | 4.2Ch 60W | 2.2ch 40W |
| Woofer | 20W | 20W | 20W | |
| Dolby Atmos ® | Yes | Yes | Yes | |
| Surround Mode | Dolby Surround/ OLED Surround | Dolby Surround/ OLED Surround | Dolby Surround/ OLED Surround | |
| Acoustic Sound Tuning | Yes | Yes | Yes | |
| Bluetooth Audio Player | Yes | Yes | Yes | |
| WiSA connectivity | Yes | Yes | Yes | |
| Wireless Sound Sync | Yes | Yes | Yes | |
| DTS Decoder | DTS-HD | DTS-HD | DTS-HD | |
| AI | Deep Learning AI Brightness | Yes | Yes | Yes |
| Deep Learning AI Sound | Yes | Yes | Yes | |
| Google Assistant | Yes | Yes | Yes | |
| AI Recommendation | Yes | Yes | Yes | |
| Home Dashboard | Yes | Yes | Yes | |
| Apple Airplay 2 | Yes | Yes | Yes | |
| Smart Feature | Smart Operating System | webOS | webOS | webOS |
| Processor | Quad | Quad | Quad | |
| Magic Remote Control | Included | Included | Included | |
| Quick Access | Yes | Yes | Yes | |
| Magic Zoom | Live Zoom + Focus Zoom | Live Zoom + Focus Zoom | Live Zoom + Focus Zoom | |
| Magic Zoom Recording | Yes | Yes | Yes | |
| 360 VR | Yes | Yes | Yes | |
| Mobile Connection | iOS/ Android | iOS/ Android | iOS/ Android | |
| Magic Link | Yes | Yes | Yes | |
| Intelligent Voice Recognition | Yes | Yes | Yes | |
| Gallery | Yes | Yes | Yes | |
| LG Content Store (App Store) | Yes | Yes | Yes | |
| Music Player | Yes | Yes | Yes | |
| Web Browser | Yes | Yes | Yes | |
| Convenience | Multi-View | Yes | Yes | Yes |
| Universal Control Capability | Yes | Yes | Yes | |
| Time Machine | Yes | Yes | Yes | |
| Analog/ Digital Recording | Yes (External Storage) | Yes (External Storage) | Yes (External Storage) | |
| Connectivity | Wi-fi Built-in | Yes (802.11.ac) | Yes (802.11.ac) | Yes (802.11.ac) |
| Smart Share | DLNA/ Miracast Overlay / Wi-Fi Direct | DLNA/ Miracast Overlay / Wi-Fi Direct | DLNA/ Miracast Overlay / Wi-Fi Direct | |
| Mobile Connection | Yes (LG TV Plus Mobile App) | Yes (LG TV Plus Mobile App) | Yes (LG TV Plus Mobile App) | |
| Simplink (HDMI CEC) | Yes | Yes | Yes | |
| Input & Output | HDMI 2.0 | 4 (Rear) | 1 (Rear) / 3 (Side) | 1 (Rear) / 3 (Side) |
| HDMI ARC | Yes | Yes | Yes | |
| USB 2.0 | 3 (Rear) | 2 (Rear) / 1 (Side) | 2 (Rear) / 1 (Side) | |
| RF-IN (Antenna) | 1 | 1 | 1 | |
| Composite in | 1 | 1 | 1 | |
| Component in | 1 | 1 | 1 | |
| Digital Audio Out (Optical) | 1 | 1 | 1 | |
| LAN (Ethernet) | 1 | 1 | 1 | |
| Headphone Out | 1 | 1 | 1 | |
| Power | Power Supply (Voltage, Hz) | AC 100-240V (50/60Hz) | AC 100-240V (50/60Hz) | AC 100-240V (50/60Hz) |
| Standby Power Consumption | 0.5W↓ | 0.5W↓ | 0.5W↓ | |
| Accessories | Remote Controller | Magic Remote | Magic Remote | Magic Remote |
| Power Cable | Yes | Yes | Yes | |
| Wall Mount | VESA Size (HxV mm) |
– | 300 x 200 | 400 x 200 |
| LG bracket Model (Optional) | Included | OLW480 | OLW480 | |
| Dimension/ Weight | Size with Stand (WxHxD mm) |
77”: 1923 x 1131 x 285 (with AIO Box)
65”: 1641 x 952 x 288 (with AIO Box) |
65”: 1600 x 1000 x 228
55”: 1370 x 880 x 228 |
77”: 1895 x 1130 x 285
65”: 1600 x 970 x 207 55”: 1345 x 810 x 207 |
| Size without Stand (WxHxD mm) |
77”: 1721 x 989 x 5.96
65”: 1446 x 823 x 3.85 |
65”: 1447 x 877 x 50.3
55”: 1226 x 753 x 50.3 |
77”: 1722 x 991 x 56
65”: 1449 x 830 x 46.9 55”: 1228 x 706 x 46.9 |
|
| Weight with Stand (Kg) | 77”: 43.5
65”: 29.0 |
65”: 33.6
55”: 25.8 |
77”: 33.7
65”: 33.9 55”: 23.0 |
|
| Weight without Stand (Kg) | 77”: 30.4
65”: 19.0 |
65”: 20.8
55”: 16.4 |
77”: 29.9
65”: 25.2 55”: 18.9 |
|
| Availability | Available Now | May 2019 | Available Now | |
| Price | 77”: $34,999
65”: $10,999 |
65”: $6,999
55”: $5,099 |
77”: $18,999
65”: $5,999 55”: $4,099 |
|
| LG NanoCell TV | |||
| Series | SM9400 | SM9000 | |
| Size | 86 & 75 | 65 & 55 | |
| Model | 86”: 86SM9400PTA.ATC
75”: 75SM9400PTA.ATC |
65”: 65SM9000PTA.ATC
55”: 55SM9000PTA.ATC |
|
| Display Type | Screen Type | Nano Cell | Nano Cell |
| Screen Size (inch) | 86” & 75” | 65″ & 55” | |
| Resolution | 3,840 x 2,160 | 3,840 x 2,160 | |
| Backlight Type | Slim Direct | Slim Direct | |
| Viewing Angle | Wide Viewing Angle | Wide Viewing Angle | |
| Digital TV (DVB-T2) | Yes | Yes | |
| Toggle Red Button (HbbTV) | Yes | Yes | |
| Picture Quality | Picture Master Processor | α7 Gen 2 Intelligent Processor | α7 Gen 2 Intelligent Processor |
| High Frame Rate (HFR) | 4K/ 2K HFR | 4K/ 2K HFR | |
| TruMotion (Refresh Rate) |
TruMotion 200 (Refresh Rate 100Hz) | TruMotion 200 (Refresh Rate 100Hz) | |
| IPS Technology | IPS 4K | IPS 4K | |
| Pixel Dimming / Local Dimming | Full Array Local Dimming | Full Array Local Dimming Pro | |
| Nano Cell Display | Nano Cell 2nd Gen | Nano Cell 2nd Gen | |
| Wide Color Gamut | Nano Cell Color | Nano Cell Color Pro | |
| Billion Rich Colors | Yes | Yes | |
| Color Enhancer | Advanced Color Enhancer | Advanced Color Enhancer | |
| Color Accuracy (3D Color Mapping) |
True Color Accuracy | True Color Accuracy | |
| Dynamic Tone Mapping | HDR Dynamic Tone Mapping | HDR Dynamic Tone Mapping | |
| Ultra Luminance | Ultra Luminance Pro | Ultra Luminance Pro | |
| Depth Enhancer (Contrast) | Active Depth Enhancer | Active Depth Enhancer | |
| Noise Reduction | Yes (Quad Step) | Yes (Quad Step) | |
| Sharpness Enhancer | Frequency Based | Frequency Based | |
| Resolution Upscaler | 4K Upscaler | 4K Upscaler | |
| HDR Effect (SDR to HDR) | Yes | Yes | |
| High Dynamic Range (HDR) | 4K Cinema HDR | 4K Cinema HDR | |
| Dolby Vision Support | HDMI/ CP/ USB | HDMI/ CP/ USB | |
| HDR 10 Pro Support | RF/ HDMI/ CP/ USB | RF/ HDMI/ CP/ USB | |
| HDR (HLG) Support | RF/ HDMI/ CP/ USB | RF/ HDMI/ CP/ USB | |
| Advanced HDR by Technicolor | Yes | Yes | |
| Technicolor Expert Mode | Yes | Yes | |
| Professional Game TV | Yes | Yes | |
| Auto Calibration | Yes | Yes | |
| HEVC Decoder | 4K@120P, 10bit | 4K@120P, 10bit | |
| VP9 Decoder | 4K@60P, 10bit | 4K@60P, 10bit | |
| Sound Quality | Speaker System | 2.2ch 40W | 2.2ch 40W |
| Woofer | 20W | 20W | |
| Dolby Atmos ® | Yes | Yes | |
| Surround Mode | Dolby Surround/ Ultra Surround |
Dolby Surround/ Ultra Surround |
|
| Acoustic Sound Tuning | Yes | Yes | |
| Bluetooth Audio Player | Yes | Yes | |
| WiSA connectivity | Yes | Yes | |
| Wireless Sound Sync | Yes | Yes | |
| DTS Decoder | DTS-HD | DTS-HD | |
| AI | Deep Learning AI Brightness | Yes | Yes |
| Deep Learning AI Sound | Yes | Yes | |
| Google Assistant | Yes | Yes | |
| AI Recommendation | Yes | Yes | |
| Home Dashboard | Yes | Yes | |
| Apple Airplay 2 | Yes | Yes | |
| Smart Feature | Smart Operating System | webOS | webOS |
| Processor | Quad | Quad | |
| Magic Remote Control | Included | Included | |
| Quick Access | Yes | Yes | |
| Magic Zoom | Live Zoom + Focus Zoom | Live Zoom + Focus Zoom | |
| Magic Zoom Recording | Yes | Yes | |
| 360 VR | Yes | Yes | |
| Mobile Connection | iOS/ Android | iOS/ Android | |
| Magic Link | Yes | Yes | |
| Intelligent Voice Recognition | Yes | Yes | |
| Gallery | Yes | Yes | |
| LG Content Store (App Store) | Yes | Yes | |
| Music Player | Yes | Yes | |
| Web Browser | Yes | Yes | |
| Convenience | Multi-View | Yes | Yes |
| Universal Control Capability | Yes | Yes | |
| Time Machine | Yes | Yes | |
| Analog/ Digital Recording | Yes (External Storage) | Yes (External Storage) | |
| Connectivity | Wi-fi Built-in | Yes (802.11.ac) | Yes (802.11.ac) |
| Smart Share | DLNA/ Miracast Overlay / Wi-Fi Direct | DLNA/ Miracast Overlay / Wi-Fi Direct | |
| Mobile Connection | Yes (LG TV Plus Mobile App) | Yes (LG TV Plus Mobile App) | |
| Simplink (HDMI CEC) |
Yes | Yes | |
| Input & Output | HDMI 2.0 | 4 (Side) | 4 (Side) |
| HDMI ARC | Yes | Yes | |
| USB 2.0 | 1 (Rear) / 2 (Side) | 1 (Rear) / 2 (Side) | |
| RF-IN (Antenna) | 1 | 1 | |
| Composite in | 1 | 1 | |
| Component in | 1 | 1 | |
| Digital Audio Out (Optical) | 1 | 1 | |
| LAN (Ethernet) | 1 | 1 | |
| Headphone Out | 1 | 1 | |
| Power | Power Supply (Voltage, Hz) | AC 100-240V (50/60Hz) | AC 100-240V (50/60Hz) |
| Standby Power Consumption | 0.5W↓ | 0.5W↓ | |
| Accessories | Remote Controller | Magic Remote | Magic Remote |
| Power Cable | Yes | Yes | |
| AWall Mount | VESA Size (HxV mm) | 600 x 400 | 300 x 300 |
| LG bracket Model (Optional) | LSW640 | OLW480 | |
| Dimension/ Weight | Size with Stand (WxHxD mm) |
86”: 2116 x 1217 x 285
75”: 1823 x 1166 x 231 |
65”: 1600 x 1035 x 207
55”: 1360 x 860 x 175 |
| Size without Stand (WxHxD mm) |
86”: 1926 x 1106 x 73.6
75”: 1677 x 966 x 69.9 |
65”: 1452 x 833 x 62.5
55”: 1229 x 708 x 62.5 |
|
| Weight with Stand (Kg) | 86”: 57.6
75”: 40.8 |
65”: 28.1
55”: 19.1 |
|
| Weight without Stand (Kg) | 86”: 54.1
75”: 37.9 |
65”: 26.4
55”: 17.6 |
|
| Availability | 86”: July 2019
75”: May 2019 |
Available Now | |
| Price | 86”: $13,999
75”: $8,999 |
65”: $5,399
55”: $3,599 |
|
| LG NanoCell TV | |||
| Series | SM8600 | SM8100 | |
| Size | 65 & 55 & 49 | 65 & 55 & 49 | |
| Model | 65”: 65SM8600PTA.ATC
55”: 55SM8600PTA.ATC 49”: 49SM8600PTA.ATC |
65”: 65SM8100PTA.ATC
55”: 55SM8100PTA.ATC 49”: 49SM8100PTA.ATC |
|
| Display Type | Screen Type | Nano Cell | Nano Cell |
| Screen Size (inch) | 65″ & 55” & 49” | 65″ & 55” & 49” | |
| Resolution | 3,840 x 2,160 | 3,840 x 2,160 | |
| Backlight Type | Edge | Edge | |
| Viewing Angle | Wide Viewing Angle | Wide Viewing Angle | |
| Digital TV (DVB-T2) | Yes | Yes | |
| Toggle Red Button (HbbTV) | Yes | Yes | |
| Picture Quality | Picture Master Processor | α7 Gen 2 Intelligent Processor | Quad Core Processor |
| High Frame Rate (HFR) | 4K/ 2K HFR | 2K HFR | |
| TruMotion (Refresh Rate) | TruMotion 200 (Refresh Rate 100Hz) | TruMotion 100 (Refresh Rate 50Hz) | |
| IPS Technology | IPS 4K | IPS 4K | |
| Pixel Dimming / Local Dimming | Local Dimming | Local Dimming | |
| Nano Cell Display | Nano Cell 2nd Gen | Nano Cell 2nd Gen | |
| Wide Color Gamut | Nano Cell Color | Nano Cell Color | |
| Billion Rich Colors | Yes | – | |
| Color Enhancer | Advanced Color Enhancer | Advanced Color Enhancer | |
| Color Accuracy (3D Color Mapping) |
True Color Accuracy | True Color Accuracy | |
| Dynamic Tone Mapping | HDR Dynamic Tone Mapping | HDR Dynamic Tone Mapping | |
| Ultra Luminance | Ultra Luminance | Ultra Luminance | |
| Depth Enhancer (Contrast) | Active Depth Enhancer | – | |
| Noise Reduction | Yes (Quad Step) | Yes | |
| Sharpness Enhancer | Frequency Based | – | |
| Resolution Upscaler | 4K Upscaler | 4K Upscaler | |
| HDR Effect (SDR to HDR) | Yes | Yes | |
| High Dynamic Range (HDR) | 4K Cinema HDR | 4K Active HDR | |
| Dolby Vision Support | HDMI/ CP/ USB | – | |
| HDR 10 Pro Support | RF/ HDMI/ CP/ USB | RF/ HDMI/ CP/ USB | |
| HDR (HLG) Support | RF/ HDMI/ CP/ USB | RF/ HDMI/ CP/ USB | |
| Advanced HDR by Technicolor | Yes | – | |
| Technicolor Expert Mode | Yes | – | |
| Professional Game TV | Yes | Yes | |
| Auto Calibration | Yes | – | |
| HEVC Decoder | 4K@120P, 10bit | 4K@60P, 10bit | |
| VP9 Decoder | 4K@60P, 10bit | 4K@60P, 10bit | |
| Sound Quality | Speaker System | 2.0ch 20W | 2.0ch 20W |
| Woofer | 10W | 10W | |
| Dolby Atmos ® | Yes | – | |
| Surround Mode | Dolby Surround/ Ultra Surround |
DTS Virtual:X | |
| Acoustic Sound Tuning | Yes | Yes | |
| Adaptive Sound Control | – | News/ Movie/ Music | |
| Bluetooth Audio Player | Yes | Yes | |
| WiSA connectivity | Yes | ||
| Wireless Sound Sync | Yes | Yes | |
| DTS Decoder | DTS-HD | DTS-HD | |
| AI | Deep Learning AI Brightness | Yes | – |
| Deep Learning AI Sound | Yes | – | |
| Google Assistant | Yes | Yes | |
| AI Recommendation | Yes | Yes | |
| Home Dashboard | Yes | Yes | |
| Apple Airplay 2 | Yes | Yes | |
| Smart Feature | Smart Operating System | webOS | webOS |
| Processor | Quad | Quad | |
| Magic Remote Control | Included | Included | |
| Quick Access | Yes | Yes | |
| Magic Zoom | Live Zoom + Focus Zoom | Live Zoom + Focus Zoom | |
| Magic Zoom Recording | Yes | Yes | |
| 360 VR | Yes | Yes | |
| Mobile Connection | iOS/ Android | iOS/ Android | |
| Magic Link | Yes | Yes | |
| Intelligent Voice Recognition | Yes | Yes | |
| Gallery | Yes | – | |
| LG Content Store (App Store) | Yes | Yes | |
| Music Player | Yes | Yes | |
| Web Browser | Yes | Yes | |
| Convenience | Multi-View | Yes | – |
| Universal Control Capability | Yes | Yes | |
| Time Machine | Yes | Yes | |
| Analog/ Digital Recording | Yes (External Storage) | Yes (External Storage) | |
| Connectivity | Wi-fi Built-in | Yes (802.11.ac) | Yes (802.11.ac) |
| Smart Share | DLNA/ Miracast Overlay / Wi-Fi Direct | DLNA/ Miracast Overlay / Wi-Fi Direct | |
| Mobile Connection | Yes (LG TV Plus Mobile App) | Yes (LG TV Plus Mobile App) | |
| Simplink (HDMI CEC) |
Yes | Yes | |
| Input & Output | HDMI 2.0 | 2 (Rear) / 2 (Side) | 2 (Rear) / 2 (Side) |
| HDMI ARC | Yes | Yes | |
| USB 2.0 | 2(Rear) / 1 (Side) | 1 (Rear) / 1 (Side) | |
| RF-IN (Antenna) | 1 | 1 | |
| Composite in | 1 | 1 | |
| Component in | 1 | 1 | |
| Digital Audio Out (Optical) | 1 | 1 | |
| LAN (Ethernet) | 1 | 1 | |
| Headphone Out | 1 | – | |
| Power | Power Supply (Voltage, Hz) | AC 100-240V (50/60Hz) | AC 100-240V (50/60Hz) |
| Standby Power Consumption | 0.5W↓ | 0.5W↓ | |
| Accessories | Remote Controller | Magic Remote | Magic Remote |
| Power Cable | Yes | Yes | |
| Wall Mount | VESA Size (HxV mm) | 300 x 300 | 300 x 300 |
| LG bracket Model (Optional) | OLW480 | OLW480 | |
| Dimension/ Weight | Size with Stand (WxHxD mm) |
65”: 1600 x 970 x 175
55”: 1360 x 835 x 152 49”: 1096 x 710 x 263.1 |
65”: 1600 x 970 x 175
55”: 1360 x 835 x 152 49”: 1096 x 710 x 263.1 |
| Size without Stand (WxHxD mm) |
65”: 1451 x 840 x 64
55”: 1232 x 716 x 63.6 49”: 1096 x 640 x 63.6 |
65”: 1451 x 840 x 64
55”: 1232 x 716 x 63.6 49”: 1096 x 640 x 63.6 |
|
| Weight with Stand (Kg) | 65”: 25.8
55”: 18.7 49”: 15.5 |
65”: 25.8
55”: 18.7 49”: 15.5 |
|
| Weight without Stand (Kg) | 65”: 24.1
55”: 17.2 49”: 14.0 |
65”: 24.1
55”: 17.2 49”: 14.0 |
|
| Availability | Available Now | May 2019 | |
| Price | 65”: $4,199
55”: $2,999 49”: $2,399 |
65”: $3,499
55”: $2,499 49”: $1,699 |
|
| LG UHD TV | ||||
| Series | UM7600 | |||
| Size | 82 | 75 | 65 | |
| Model | 82UM7600PTA.ATC | 75UM7600PTA.ATC | 65UM7600PTA.ATC | |
| Display Type | Screen Type | UHD TV 4K | UHD TV 4K | UHD TV 4K |
| Screen Size (inch) | 82″ | 75″ | 65″ | |
| Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | |
| Backlight Type | Direct | Direct | Direct | |
| Viewing Angle | – | Wide Viewing Angle | Wide Viewing Angle | |
| Digital TV (DVB-T2) | Yes | Yes | Yes | |
| Toggle Red Button (HbbTV) | Yes | Yes | Yes | |
| Picture Quality | Picture Master Processor | α7 Gen 2 Intelligent Processor | Quad Core Processor | Quad Core Processor |
| High Frame Rate (HFR) | 4K/ 2K HFR | 2K HFR | 2K HFR | |
| TruMotion (Refresh Rate) | TruMotion 200 (Refresh Rate 100Hz) | TruMotion 100 (Refresh Rate 50Hz) | TruMotion 100 (Refresh Rate 50Hz) | |
| IPS Technology | – | IPS 4K | IPS 4K | |
| Pixel Dimming / Local Dimming | Local Dimming | Local Dimming | Local Dimming | |
| Wide Color Gamut | Wide Color Gamut | Wide Color Gamut | – | |
| Color Enhancer | Advanced Color Enhancer | Advanced Color Enhancer | Advanced Color Enhancer | |
| Color Accuracy (3D Color Mapping) |
True Color Accuracy | True Color Accuracy | True Color Accuracy | |
| Dynamic Tone Mapping | HDR Dynamic Tone Mapping | HDR Dynamic Tone Mapping | HDR Dynamic Tone Mapping | |
| Depth Enhancer (Contrast) | Active Depth Enhancer | – | – | |
| Noise Reduction | Yes (Quad Step) | Yes | Yes | |
| Sharpness Enhancer | Frequency Based | – | – | |
